| Bioinformatics | ||||||||
|---|---|---|---|---|---|---|---|---|
| Component | Length | Status | Pfam Doms | COGs | PDB match | Modellable | PFAM Ints | SCOP Ints |
| VPS29 | 282 | known | Metallophos | x | Good | All | no | no |
| VPS26 | 379 | known | Vps26 | x | - | - | no | no |
| VPS35 | 944 | missing | Vps35 | x | - | - | no | no |
| VPS5 | 675 | missing | PX | x | Good | Domain | yes | no |
| VPS17 | 551 | known | PX | x | Good | Domain | yes | no |
| Potential Cross-talk | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Confidence 1(low)->7(high) | Complex1 | Complex2 | Comp1 | Comp2 | Exp | PFAM1 | PFAM2 | Template | Zscore | PID1 | E-val1 | Begin1 | End1 | PID2 | E-val2 | Begin2 | End2 |
| 1 | 037 | 135 | VPS29 | PPH3 | no | Metallophos | Metallophos | x | x | x | x | x | x | x | x | x | x |
| Patrick Aloy |