| Bioinformatics | ||||||||
|---|---|---|---|---|---|---|---|---|
| Component | Length | Status | Pfam Doms | COGs | PDB match | Modellable | PFAM Ints | SCOP Ints |
| CDC10 | 322 | known | GTP_CDC | x | Good | Domain | no | no |
| SHS1 | 551 | known | GTP_CDC | x | - | - | no | no |
| CDC12 | 407 | known | GTP_CDC | x | Good | Domain | no | no |
| CDC11 | 415 | known | GTP_CDC | x | Good | Domain | no | no |
| CDC3 | 520 | known | GTP_CDC | x | Good | Domain | no | no |
| Patrick Aloy |