| Bioinformatics | ||||||||
|---|---|---|---|---|---|---|---|---|
| Component | Length | Status | Pfam Doms | COGs | PDB match | Modellable | PFAM Ints | SCOP Ints |
| ISW1 | 1129 | new | SNF2_N helicase_C | x | Good | Domain | no | yes |
| RSC6 | 483 | known | x | - | - | no | no | |
| RSC3 | 885 | known | Zn_clus | x | Good | Domain | no | no |
| RSC8 | 557 | missing | SWIRM ZZ myb_DNA-binding | x | Marginal | Domain | no | yes |
| RSC1 | 928 | missing | BAH bromodomain | x | Good | Domain | yes | yes |
| RSC30 | 883 | missing | x | Good | Domain | no | no | |
| STH1 | 1359 | missing | SNF2_N bromodomain helicase_C | x | Good | Domain | no | yes |
| RSC4 | 625 | known | bromodomain | x | Good | Domain | no | yes |
| RSC58 | 502 | missing | x | - | - | no | no | |
| SFH1 | 426 | missing | SNF5 | x | - | - | no | no |
| RSC2 | 889 | missing | BAH bromodomain | x | Good | Domain | yes | yes |
| RSC9 | 581 | missing | x | - | - | no | no | |
| ARP9 | 467 | missing | actin | x | Good | All | yes | yes |
| NPL6 | 435 | new | x | - | - | no | no | |
| ARP7 | 477 | missing | actin | x | Good | All | yes | yes |
| Potential Cross-talk | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Confidence 1(low)->7(high) | Complex1 | Complex2 | Comp1 | Comp2 | Exp | PFAM1 | PFAM2 | Template | Zscore | PID1 | E-val1 | Begin1 | End1 | PID2 | E-val2 | Begin2 | End2 |
| 5 | 086 | 137 | ISW1 | ECM16 | yes | helicase_C | DEAD | x | x | x | x | x | x | x | x | x | x |
| 3 | 086 | 074 | ARP9 | ACT1 | no | actin | actin | 1o1gzx | 4.72 | 24 | 0.008 | 43 | 170 | 87 | 0.0 | 1 | 370 |
| 3 | 086 | 153 | ARP9 | ARP2 | no | actin | actin | 1o1gzx | 3.22 | 24 | 0.008 | 43 | 170 | 46 | e-100 | 1 | 382 |
| 3 | 086 | 153 | ARP9 | ARP3 | no | actin | actin | 1ijjba | 3.66 | 24 | 0.006 | 43 | 170 | 37 | 2e-61 | 5 | 351 |
| 3 | 086 | 074 | ARP7 | ACT1 | no | actin | actin | 1o1gzx | 5.50 | 25 | 1e-13 | 7 | 185 | 87 | 0.0 | 1 | 370 |
| 3 | 086 | 153 | ARP7 | ARC35 | no | actin | p34-Arc | 1k8kad | 3.96 | 24 | 0.002 | 8 | 178 | 38 | 6e-34 | 4 | 260 |
| 2 | 086 | 074 | ARP7 | ARP4 | no | actin | actin | 1o1gzx | 0.82 | 25 | 1e-13 | 7 | 185 | 29 | 2e-18 | 2 | 188 |
| 2 | 086 | 153 | ARP7 | ARP2 | no | actin | actin | 1o1gzx | 2.15 | 25 | 1e-13 | 7 | 185 | 46 | e-100 | 1 | 382 |
| 2 | 086 | 153 | ARP7 | ARP3 | no | actin | actin | 1ijjab | -0.7 | 26 | 4e-14 | 7 | 185 | 37 | 2e-61 | 5 | 351 |
| 1 | 086 | 131 | ISW1 | RAD3 | no | helicase_C | DEAD | x | x | x | x | x | x | x | x | x | x |
| 1 | 086 | 137 | STH1 | ECM16 | no | helicase_C | DEAD | x | x | x | x | x | x | x | x | x | x |
| 1 | 086 | 251 | STH1 | SKI2 | no | helicase_C | DEAD | x | x | x | x | x | x | x | x | x | x |
| 1 | 086 | 150 | RSC2 | ORC1 | no | BAH | BAH | x | x | x | x | x | x | x | x | x | x |
| 1 | 086 | 074 | ARP9 | ARP4 | no | actin | actin | 1o1gzx | 0 | 24 | 0.008 | 43 | 170 | 29 | 2e-18 | 2 | 188 |
| 1 | 086 | 153 | ARP9 | ARC15 | no | actin | p16_Arc | x | x | x | x | x | x | x | x | x | x |
| 1 | 086 | 153 | ARP9 | ARC19 | no | actin | ARPC4 | x | x | x | x | x | x | x | x | x | x |
| 1 | 086 | 153 | ARP9 | ARC18 | no | actin | P21-Arc | x | x | x | x | x | x | x | x | x | x |
| 1 | 086 | 131 | ISW1 | SSL2 | no | helicase_C | DEAD | x | x | x | x | x | x | x | x | x | x |
| 1 | 086 | 153 | ARP9 | ARC35 | no | actin | p34-Arc | x | x | x | x | x | x | x | x | x | x |
| 1 | 086 | 153 | ARP7 | ARC15 | no | actin | p16_Arc | x | x | x | x | x | x | x | x | x | x |
| 1 | 086 | 153 | ARP7 | ARC19 | no | actin | ARPC4 | 1k8kaf | 2.02 | 24 | 0.002 | 8 | 178 | 69 | 6e-52 | 3 | 168 |
| 1 | 086 | 153 | ARP7 | ARC18 | no | actin | P21-Arc | 1k8kae | 0 | 24 | 0.002 | 8 | 178 | 45 | 1e-40 | 1 | 177 |
| 1 | 086 | 251 | ISW1 | SKI2 | no | helicase_C | DEAD | x | x | x | x | x | x | x | x | x | x |
| 1 | 086 | 105 | RSC8 | SWI3 | no | myb_DNA-binding | myb_DNA-binding | x | x | x | x | x | x | x | x | x | x |
| 1 | 086 | 136 | RSC8 | SWI8 | no | myb_DNA-binding | myb_DNA-binding | x | x | x | x | x | x | x | x | x | x |
| 1 | 086 | 150 | RSC1 | ORC1 | no | BAH | BAH | x | x | x | x | x | x | x | x | x | x |
| 1 | 086 | 131 | STH1 | RAD3 | no | helicase_C | DEAD | x | x | x | x | x | x | x | x | x | x |
| 1 | 086 | 131 | STH1 | SSL2 | no | helicase_C | DEAD | x | x | x | x | x | x | x | x | x | x |
| Patrick Aloy |