| Bioinformatics | ||||||||
|---|---|---|---|---|---|---|---|---|
| Component | Length | Status | Pfam Doms | COGs | PDB match | Modellable | PFAM Ints | SCOP Ints |
| MCM19 | 245 | new | x | - | - | no | no | |
| MCM21 | 251 | missing | x | - | - | no | no | |
| OKP1 | 406 | known | x | - | - | no | no | |
| MCM22 | 239 | missing | x | - | - | no | no | |
| CTF3 | 733 | known | x | - | - | no | no | |
| MCM18 | 369 | known | x | - | - | no | no | |
| MCM16 | 181 | known | x | - | - | no | no | |
| Patrick Aloy |