| Bioinformatics | ||||||||
|---|---|---|---|---|---|---|---|---|
| Component | Length | Status | Pfam Doms | COGs | PDB match | Modellable | PFAM Ints | SCOP Ints |
| CCT4 | 528 | missing | cpn60_TCP1 | x | Good | All | yes | yes |
| CCT6 | 546 | missing | cpn60_TCP1 | x | Good | All | yes | yes |
| CCT1 | 559 | missing | cpn60_TCP1 | x | Good | All | yes | yes |
| CCT2 | 527 | missing | cpn60_TCP1 | x | Good | All | yes | yes |
| CCT8 | 568 | missing | cpn60_TCP1 | x | Good | All | yes | yes |
| CCT3 | 534 | missing | cpn60_TCP1 | x | Good | All | yes | yes |
| CCT7 | 550 | known | cpn60_TCP1 | x | Good | All | yes | yes |
| CCT5 | 551 | missing | cpn60_TCP1 | x | Good | All | yes | yes |
| VID27 | 782 | new | x | Good | Domain | no | yes | |
| PLP2 | 286 | new | Phosducin | x | Good | Domain | no | yes |
| Potential Cross-talk | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Confidence 1(low)->7(high) | Complex1 | Complex2 | Comp1 | Comp2 | Exp | PFAM1 | PFAM2 | Template | Zscore | PID1 | E-val1 | Begin1 | End1 | PID2 | E-val2 | Begin2 | End2 |
| 1 | 257 | 108 | PLP2 | CPS50 | no | Phosducin | WD40 | x | x | x | x | x | x | x | x | x | x |
| 1 | 257 | 147 | PLP2 | RET1 | no | Phosducin | WD40 | x | x | x | x | x | x | x | x | x | x |
| 1 | 257 | 147 | PLP2 | SEC27 | no | Phosducin | WD40 | x | x | x | x | x | x | x | x | x | x |
| 1 | 257 | 153 | PLP2 | ARC40 | no | Phosducin | WD40 | x | x | x | x | x | x | x | x | x | x |
| 1 | 257 | 159 | PLP2 | TAF90 | no | Phosducin | WD40 | x | x | x | x | x | x | x | x | x | x |
| 1 | 257 | 162 | PLP2 | PFS2 | no | Phosducin | WD40 | x | x | x | x | x | x | x | x | x | x |
| 1 | 257 | 170 | PLP2 | ELP2 | no | Phosducin | WD40 | x | x | x | x | x | x | x | x | x | x |
| 1 | 257 | 235 | PLP2 | SEH1 | no | Phosducin | WD40 | x | x | x | x | x | x | x | x | x | x |
| 1 | 257 | 235 | PLP2 | SEC13 | no | Phosducin | WD40 | x | x | x | x | x | x | x | x | x | x |
| 1 | 257 | 249 | PLP2 | CAC3 | no | Phosducin | WD40 | x | x | x | x | x | x | x | x | x | x |
| 1 | 257 | 249 | PLP2 | CAC2 | no | Phosducin | WD40 | x | x | x | x | x | x | x | x | x | x |
| 1 | 257 | 108 | PLP2 | CPS30 | no | Phosducin | WD40 | x | x | x | x | x | x | x | x | x | x |
| 1 | 257 | 251 | PLP2 | SKI8 | no | Phosducin | WD40 | x | x | x | x | x | x | x | x | x | x |
| 1 | 257 | 258 | PLP2 | VPS15 | no | Phosducin | WD40 | x | x | x | x | x | x | x | x | x | x |
| 1 | 257 | 108 | PLP2 | CPS35 | no | Phosducin | WD40 | x | x | x | x | x | x | x | x | x | x |
| 1 | 257 | 109 | PLP2 | VPS41 | no | Phosducin | WD40 | x | x | x | x | x | x | x | x | x | x |
| 1 | 257 | 119 | PLP2 | GLE2 | no | Phosducin | WD40 | x | x | x | x | x | x | x | x | x | x |
| 1 | 257 | 136 | PLP2 | TAF90 | no | Phosducin | WD40 | x | x | x | x | x | x | x | x | x | x |
| 1 | 257 | 136 | PLP2 | SPT8 | no | Phosducin | WD40 | x | x | x | x | x | x | x | x | x | x |
| 1 | 257 | 137 | PLP2 | UME1 | no | Phosducin | WD40 | x | x | x | x | x | x | x | x | x | x |
| 1 | 257 | 138 | PLP2 | TIF34 | no | Phosducin | WD40 | x | x | x | x | x | x | x | x | x | x |
| Patrick Aloy |