| Sequence Information | ||||||
|---|---|---|---|---|---|---|
| Length | MW (kDa) | Status | SMART | SGD | GRID | SwP/TrEMBL |
| 251 | 26.5 | missing | x | x | x | x |
| Experimentally determined interactions | ||
|---|---|---|
| Comp1 | Comp2 | Method |
| MCM21 | YDL026W | two hybrid |
| MCM21 | YDL041W | two hybrid |
| MCM21 | YDL046W | two hybrid |
| MCM21 | YDL050C | two hybrid |
| MCM21 | YDL053C | two hybrid |
| MCM21 | YDL061C | two hybrid |
| MCM21 | YDL067C | two hybrid |
| MCM21 | YDL096C | two hybrid |
| MCM21 | YDL098C | two hybrid |
| MCM21 | YDL110C | two hybrid |
| MCM21 | YDL118W | two hybrid |
| MCM21 | YDL162C | two hybrid |
| MCM21 | YDL181W | two hybrid |
| MCM21 | MCM21 | two hybrid |
| MCM21 | YDR328C | two hybrid |
| MCM21 | YDR455C | two hybrid |
| MCM21 | YDR478W | two hybrid |
| MCM21 | YDR542W | two hybrid |
| MCM21 | YEL068C | two hybrid |
| MCM21 | SMB1 | two hybrid |
| MCM21 | YER035W | two hybrid |
| MCM21 | YER084W | two hybrid |
| MCM21 | YFL015C | two hybrid |
| MCM21 | YFR054C | two hybrid |
| MCM21 | YGL239C | two hybrid |
| MCM21 | YGR018C | two hybrid |
| MCM21 | YGR036C | two hybrid |
| MCM21 | YGR146C | two hybrid |
| MCM21 | OKP1 | other |
| MCM21 | YHL042W | two hybrid |
| MCM21 | YHR142W | two hybrid |
| MCM21 | YHR152W | two hybrid |
| MCM21 | YHR189W | two hybrid |
| MCM21 | YIL141W | two hybrid |
| MCM21 | YJR060W | two hybrid |
| MCM21 | YKL089W | two hybrid |
| MCM21 | YLL033W | two hybrid |
| MCM21 | YLL037W | two hybrid |
| MCM21 | SPC24 | two hybrid |
| MCM21 | YNL189W | two hybrid |
| MCM21 | MCM18 | other |
| Patrick Aloy |