| Sequence Information | ||||||
|---|---|---|---|---|---|---|
| Length | MW (kDa) | Status | SMART | SGD | GRID | SwP/TrEMBL |
| 641 | 68.7 | known | x | x | x | x |
| PFAM domains | |||||
|---|---|---|---|---|---|
| PFAM | E-val | PID | Begin | End | PDB |
| Vps52 | 0.000e+00 | 100 | 47 | 607 | no |
| Experimentally determined interactions | ||
|---|---|---|
| Comp1 | Comp2 | Method |
| VPS52 | VPS54 | cip |
| VPS52 | YDR259C | two hybrid |
| VPS52 | YGR245C | two hybrid |
| VPS52 | VPS53 | cip |
| VPS52 | GCD7 | two hybrid |
| VPS52 | YLR447C | two hybrid |
| VPS52 | YPL218W | two hybrid |
| Patrick Aloy |