| Sequence Information | ||||||
|---|---|---|---|---|---|---|
| Length | MW (kDa) | Status | SMART | SGD | GRID | SwP/TrEMBL |
| 406 | 44.7 | known | x | x | x | x |
| Experimentally determined interactions | ||
|---|---|---|
| Comp1 | Comp2 | Method |
| OKP1 | YBR211C | two hybrid |
| OKP1 | YDR103W | two hybrid |
| OKP1 | MCM21 | other |
| OKP1 | YGR140W | other |
| OKP1 | YMR168C | other |
| OKP1 | MCM18 | two hybrid |
| Patrick Aloy |