| Sequence Information | ||||||
|---|---|---|---|---|---|---|
| Length | MW (kDa) | Status | SMART | SGD | GRID | SwP/TrEMBL |
| 407 | 43.8 | known | x | x | x | x |
| PDB hits | |||||
|---|---|---|---|---|---|
| PDB | E-val | PID | Begin | End | Overlap |
| 1egaa | 3.000e-25 | 11 | 37 | 274 | 0.58 |
| PFAM domains | |||||
|---|---|---|---|---|---|
| PFAM | E-val | PID | Begin | End | PDB |
| GTP_CDC | 1.000e-158 | 100 | 31 | 321 | no |
| SCOP domains | ||||
|---|---|---|---|---|
| SCOP | E-val | PID | Begin | End |
| 1egaA.c.37.1.8 | 6.000e-23 | 11 | 37 | 219 |
| Experimentally determined interactions | ||
|---|---|---|
| Comp1 | Comp2 | Method |
| CDC12 | YBR130C | two hybrid |
| CDC12 | CDC10 | cp |
| CDC12 | SHS1 | two hybrid |
| CDC12 | YDR085C | other |
| CDC12 | YDR309C | two hybrid |
| CDC12 | YDR507C | other |
| CDC12 | YHR061C | two hybrid |
| CDC12 | CDC12 | two hybrid |
| CDC12 | NDC80 | two hybrid |
| CDC12 | CDC11 | two hybrid |
| CDC12 | SMD3 | two hybrid |
| CDC12 | CDC3 | cp |
| CDC12 | SPC24 | two hybrid |
| CDC12 | YMR198W | two hybrid |
| CDC12 | YNL298W | two hybrid |
| CDC12 | YOR156C | two hybrid |
| CDC12 | YPL161C | two hybrid |
| CDC12 | YPL241C | two hybrid |
| Patrick Aloy |