| Sequence Information | ||||||
|---|---|---|---|---|---|---|
| Length | MW (kDa) | Status | SMART | SGD | GRID | SwP/TrEMBL |
| 287 | 30.9 | known | x | x | x | x |
| PDB hits | |||||
|---|---|---|---|---|---|
| PDB | E-val | PID | Begin | End | Overlap |
| 1iznb | 3.000e-98 | 43 | 2 | 258 | 0.89 |
| PFAM domains | |||||
|---|---|---|---|---|---|
| PFAM | E-val | PID | Begin | End | PDB |
| F_actin_cap_B | 1.000e-147 | 100 | 1 | 287 | yes |
| PFAM interactions | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Comp1 | Comp2 | PFAM1 | PFAM2 | Template | Zscore | PID1 | E-val1 | Begin1 | End1 | PID2 | E-val2 | Begin2 | End2 |
| CAP2 | CAP1 | F_actin_cap_B | F-actin_cap_A | 1iznba | 7.45 | 50 | 8e-61 | 1 | 255 | 30 | 2e-29 | 7 | 257 |
| Experimentally determined interactions | ||
|---|---|---|
| Comp1 | Comp2 | Method |
| CAP2 | YAL014C | two hybrid |
| CAP2 | YBL049W | two hybrid |
| CAP2 | YBR096W | two hybrid |
| CAP2 | LUC1 | two hybrid |
| CAP2 | YBR173C | two hybrid |
| CAP2 | YBR188C | two hybrid |
| CAP2 | YBR201W | two hybrid |
| CAP2 | YBR264C | two hybrid |
| CAP2 | YBR277C | two hybrid |
| CAP2 | YBR291C | two hybrid |
| CAP2 | YCL009C | two hybrid |
| CAP2 | YCL022C | two hybrid |
| CAP2 | YCL035C | two hybrid |
| CAP2 | YCL056C | two hybrid |
| CAP2 | NOT2 | two hybrid |
| CAP2 | ACT1 | other |
| CAP2 | CAP1 | two hybrid |
| Patrick Aloy |