| Sequence Information | ||||||
|---|---|---|---|---|---|---|
| Length | MW (kDa) | Status | SMART | SGD | GRID | SwP/TrEMBL |
| 691 | 73.4 | known | x | x | x | x |
| PFAM domains | |||||
|---|---|---|---|---|---|
| PFAM | E-val | PID | Begin | End | PDB |
| HlyD | 5.000e-03 | 21 | 463 | 682 | no |
| Ndc80_HEC | 1.000e-110 | 100 | 50 | 253 | no |
| Experimentally determined interactions | ||
|---|---|---|
| Comp1 | Comp2 | Method |
| NDC80 | YBR057C | two hybrid |
| NDC80 | YDL154W | two hybrid |
| NDC80 | SWI7 | two hybrid |
| NDC80 | YDR201W | two hybrid |
| NDC80 | TFB1 | two hybrid |
| NDC80 | SPC25 | other |
| NDC80 | YER129W | two hybrid |
| NDC80 | YER179W | two hybrid |
| NDC80 | SMC1 | two hybrid |
| NDC80 | SMC2 | two hybrid |
| NDC80 | YGR014W | two hybrid |
| NDC80 | YGR113W | two hybrid |
| NDC80 | CDC12 | two hybrid |
| NDC80 | NDC80 | two hybrid |
| NDC80 | YJR112W | two hybrid |
| NDC80 | YLL021W | two hybrid |
| NDC80 | YLR456W | two hybrid |
| NDC80 | SPC24 | two hybrid |
| NDC80 | COG6 | two hybrid |
| NDC80 | NUF2 | two hybrid |
| NDC80 | YPL174C | two hybrid |
| NDC80 | YPL260W | two hybrid |
| NDC80 | COG4 | two hybrid |
| Patrick Aloy |