| Sequence Information | ||||||
|---|---|---|---|---|---|---|
| Length | MW (kDa) | Status | SMART | SGD | GRID | SwP/TrEMBL |
| 426 | 44.8 | missing | x | x | x | x |
| PFAM domains | |||||
|---|---|---|---|---|---|
| PFAM | E-val | PID | Begin | End | PDB |
| SNF5 | 1.000e-126 | 100 | 172 | 400 | no |
| Experimentally determined interactions | ||
|---|---|---|
| Comp1 | Comp2 | Method |
| SFH1 | RSC6 | cip |
| SFH1 | RSC8 | two hybrid |
| SFH1 | SOH1 | two hybrid |
| SFH1 | YIL065C | two hybrid |
| SFH1 | STH1 | two hybrid |
| SFH1 | YIL132C | two hybrid |
| SFH1 | YLR345W | two hybrid |
| SFH1 | YML064C | two hybrid |
| SFH1 | YPL070W | two hybrid |
| Patrick Aloy |