| Sequence Information | ||||||
|---|---|---|---|---|---|---|
| Length | MW (kDa) | Status | SMART | SGD | GRID | SwP/TrEMBL |
| 213 | 22.7 | missing | x | x | x | x |
| Experimentally determined interactions | ||
|---|---|---|
| Comp1 | Comp2 | Method |
| SPC24 | YCL032W | two hybrid |
| SPC24 | YCR073C | two hybrid |
| SPC24 | PRP9 | two hybrid |
| SPC24 | PRP11 | two hybrid |
| SPC24 | YDR104C | two hybrid |
| SPC24 | PLO2 | two hybrid |
| SPC24 | MCM21 | two hybrid |
| SPC24 | SPC25 | other |
| SPC24 | YER032W | two hybrid |
| SPC24 | SMC1 | two hybrid |
| SPC24 | YFR046C | two hybrid |
| SPC24 | YGL075C | two hybrid |
| SPC24 | YGL197W | two hybrid |
| SPC24 | YGR130C | two hybrid |
| SPC24 | CDC12 | two hybrid |
| SPC24 | NDC80 | two hybrid |
| SPC24 | YKL002W | two hybrid |
| SPC24 | YKR054C | two hybrid |
| SPC24 | YLR190W | two hybrid |
| SPC24 | YLR319C | two hybrid |
| SPC24 | YLR419W | two hybrid |
| SPC24 | RSE1 | two hybrid |
| SPC24 | SPC24 | other |
| SPC24 | YMR224C | two hybrid |
| SPC24 | YNL250W | two hybrid |
| SPC24 | YOL018C | two hybrid |
| SPC24 | YOL034W | two hybrid |
| SPC24 | NUF2 | two hybrid |
| SPC24 | YOR206W | two hybrid |
| SPC24 | RPA135 | two hybrid |
| SPC24 | YPR145W | two hybrid |
| Patrick Aloy |