| Sequence Information | ||||||
|---|---|---|---|---|---|---|
| Length | MW (kDa) | Status | SMART | SGD | GRID | SwP/TrEMBL |
| 451 | 48.4 | missing | x | x | x | x |
| PFAM domains | |||||
|---|---|---|---|---|---|
| PFAM | E-val | PID | Begin | End | PDB |
| Nuf2 | 3.000e-71 | 100 | 3 | 150 | no |
| Experimentally determined interactions | ||
|---|---|---|
| Comp1 | Comp2 | Method |
| NUF2 | BRE1 | two hybrid |
| NUF2 | YDR150W | two hybrid |
| NUF2 | YDR201W | two hybrid |
| NUF2 | YDR285W | two hybrid |
| NUF2 | PLO2 | two hybrid |
| NUF2 | YDR507C | two hybrid |
| NUF2 | YEL034W | two hybrid |
| NUF2 | YEL043W | two hybrid |
| NUF2 | YEL061C | two hybrid |
| NUF2 | SPC25 | other |
| NUF2 | YER099C | two hybrid |
| NUF2 | SMC1 | two hybrid |
| NUF2 | NUP57 | two hybrid |
| NUF2 | YGR238C | two hybrid |
| NUF2 | NDC80 | two hybrid |
| NUF2 | SMC3 | two hybrid |
| NUF2 | YJR112W | two hybrid |
| NUF2 | YKL042W | two hybrid |
| NUF2 | SMC4 | two hybrid |
| NUF2 | YLR229C | two hybrid |
| NUF2 | SPC24 | two hybrid |
| NUF2 | YMR294W | two hybrid |
| NUF2 | YNL086W | two hybrid |
| NUF2 | YNL250W | two hybrid |
| NUF2 | YPL124W | two hybrid |
| NUF2 | YPR141C | two hybrid |
| Patrick Aloy |