| Sequence Information | ||||||
|---|---|---|---|---|---|---|
| Length | MW (kDa) | Status | SMART | SGD | GRID | SwP/TrEMBL |
| 369 | 39.6 | known | x | x | x | x |
| Experimentally determined interactions | ||
|---|---|---|
| Comp1 | Comp2 | Method |
| MCM18 | MCM19 | other |
| MCM18 | YDR254W | other |
| MCM18 | MCM21 | other |
| MCM18 | YGR140W | other |
| MCM18 | OKP1 | two hybrid |
| MCM18 | YHR102W | two hybrid |
| MCM18 | CDC11 | two hybrid |
| MCM18 | YKL049C | two hybrid |
| MCM18 | YMR168C | two hybrid |
| Patrick Aloy |