| Sequence Information | ||||||
|---|---|---|---|---|---|---|
| Length | MW (kDa) | Status | SMART | SGD | GRID | SwP/TrEMBL |
| 181 | 19.4 | known | x | x | x | x |
| Experimentally determined interactions | ||
|---|---|---|
| Comp1 | Comp2 | Method |
| MCM16 | SER3 | two hybrid |
| MCM16 | YFR008W | two hybrid |
| MCM16 | YGR113W | two hybrid |
| MCM16 | NUP57 | two hybrid |
| MCM16 | MCM22 | other |
| MCM16 | CTF3 | other |
| MCM16 | YMR268C | two hybrid |
| Patrick Aloy |