| Sequence Information | ||||||
|---|---|---|---|---|---|---|
| Length | MW (kDa) | Status | SMART | SGD | GRID | SwP/TrEMBL |
| 861 | 91.1 | known | x | x | x | x |
| SCOP domains | ||||
|---|---|---|---|---|
| SCOP | E-val | PID | Begin | End |
| 1qu7A.h.4.5.1 | 7.300e-02 | 13 | 123 | 311 |
| Experimentally determined interactions | ||
|---|---|---|
| Comp1 | Comp2 | Method |
| COG4 | YGL145W | two hybrid |
| COG4 | YGL153W | two hybrid |
| COG4 | COG2 | two hybrid |
| COG4 | YHR060W | two hybrid |
| COG4 | NDC80 | two hybrid |
| COG4 | YLR315W | two hybrid |
| COG4 | YLR423C | two hybrid |
| COG4 | YMR181C | two hybrid |
| COG4 | YOR164C | two hybrid |
| COG4 | YOR331C | two hybrid |
| COG4 | QCR2 | two hybrid |
| Patrick Aloy |